Détails sur le produit:
Conditions de paiement et expédition:
|
| Correspondance des câbles: | <=0,75 mm2,<=0,5 mm2,<=0,3 mm2,<=0,2 mm2 | Terminaison: | Soudure |
|---|---|---|---|
| Pinceau de contact: | 2 broches | Échantillons: | Échantillons payés |
| Nombre de broches: | 12 | Type de contact: | Soudure femelle |
| Type d'interface: | CA/CC | Disponibilité des échantillons: | Oui |
| Notation: | Courant 10 A, 250 V CA/CC | matériel de contact: | PVC/TPE |
| Le câble est coupé: | selon vos besoins | Résistance d'isolation: | ≥1000MΩ |
| Genre: | Homme/Femme | Matériau conducteur: | Cuivre |
| Diamètre du câble: | 3-7mm | ||
| Mettre en évidence: | 1000V 60A solar connectors,IP67 waterproof PV connectors,anti-fuse solar terminal box |
||
BETT 1000V 60A Male/Female Solar Connectors IP67 Waterproof PV Panel Branch Terminal Box for Inverter Anti-fuse This 1000V 60A Solar Connector includes male and female pairs with IP67 waterproof rating, specifically designed for outdoor PV panel systems. The built-in anti-fuse protection enhances safety for solar inverter and branch terminal box applications. High-performance conductive contact ensures low contact resistance and stable power transmission Waterproof, dustproof
Personne à contacter: Mr. Jerry Huang
Téléphone: +8613828895583
Télécopieur: +86-755-29972060