Détails sur le produit:
Conditions de paiement et expédition:
|
| Évaluation de la résistance aux flammes: | UL94 V-0 | Connexion: | coffret d'extrémité/câble/tête de compensation |
|---|---|---|---|
| Indice IP: | IP67/IP68/IP69 | Type de connecteur: | Circulaire |
| Indice d'étanchéité: | IP67 | Matériel: | Alliage d'aluminium |
| Modèle se reliant: | Plugs mâles et femelles | Échantillons: | Échantillons payés |
| Longueur du tube: | Personnalisé | Style de verrouillage: | Push Pull Selflock |
| Longueur du câble: | selon vos besoins | Tension nominale: | 300V,300V,110V,60V |
| Pièces assorties: | FGG.0K.302.CLAC | Indice d'étanchéité: | IP68 |
| Tension de claquage: | 1500 V ou plus | ||
| Mettre en évidence: | XT30 waterproof connector,copper contact nylon housing connector,IP68 aerospace circular connector |
||
XT30 Waterproof Male/Female Copper Contact Nylon Housing Aerospace 30A 60V IP68 Connector Product Overview Our XT30 Waterproof Connector includes male and female pairs, featuring high-performance copper contacts and robust nylon housing. Designed for demanding applications, these connectors provide reliable power transmission in challenging environments. Key Specifications Rated Current 30A Rated Voltage 60V IP Rating IP68 Waterproof Connector Type Male & Female Set
Personne à contacter: Mr. Jerry Huang
Téléphone: +8613828895583
Télécopieur: +86-755-29972060